258
Product Identification | |
Manufacturer | AC Infinity Inc. |
Product Name | AIRPLATE T8 |
Product Model | AI-APT8 |
UPC Code | 854759004945 |
Product and Mounting Dimensions - Per Fan Unit | |
Total Dimensions | 6.30 x 6.30 x 1.30 in (16.0 x 16.0 x 3.3 cm) |
Backside Enclosure Dimensions | 4.88 X 4.88 in (12.4 x 12.4 cm) |
Required Mounting Hole | 5.04 x 5.04 in (12.8 x 12.8 cm) |
Hole to Hole Distance | 5.55 x 5.55 in (14.1 x 14.1 cm) |
Screw Hole Size | Ø 0.197 in (Ø 0.5 cm) |
Cord Length | 72 in (6 feet) |
Mounting Template |
|
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.20 x 3.11 x 1.10 in. (13.2 x 7.9 x 2.8 cm) |
Backside Enclosure Dimensions | 4.41 x 2.68 in. (11.2 x 6.8 cm) |
Required Mounting Hole | 4.48 x 2.76 in. (11.4 x 7.0 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 2.25 x 1.25 in. (4.7 x 3.2 cm) |
Cord Length | 72 in. (6 feet) |
Thermal Probe Length | 72 in. (6 feet) |
Mounting Template |
|
Product Performance and Technical Specs | |
Number of Fans | 2 |
Color | Brushed Black |
Total Noise | 19 dBA |
Static Pressure | 1 mm-H2O |
Operating Voltage | 3 to 7V DC |
Power | 3.3 W |
Current | 0.66 A |
Wall Adapter Input | 100 to 240V AC |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 0 to 158°F |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67,000 Hours |
Fan Quality Approvals | UL, CE, RoHS |
UL Certification (Fans Only) |
|
CE Certification (Whole Product) |
|
RoHS Cert. (Whole Product) |
|
Product Manual | |
Product Manual |